Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 385 | $915,156 | 427 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 58 | $307,756 | $69,000 | $1,750,000 | 1,010 | 304 |
3 | 179 | $483,640 | $109,900 | $2,225,000 | 1,610 | 300 |
4 | 94 | $969,015 | $193,000 | $5,995,900 | 2,324 | 417 |
5 | 34 | $2,313,544 | $259,900 | $9,950,000 | 3,916 | 591 |
6 | 12 | $3,356,749 | $299,000 | $6,995,000 | 5,371 | 625 |
7 | 6 | $3,314,133 | $250,000 | $10,000,000 | 5,834 | 568 |
8 | 2 | $9,000,000 | $6,000,000 | $12,000,000 | 10,158 | 886 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 47 | $279,153 | $80,000 | $999,900 | 1,007 | 277 |
3 | 156 | $390,942 | $90,000 | $1,690,000 | 1,537 | 254 |
4 | 56 | $723,878 | $159,000 | $2,300,000 | 2,260 | 320 |
5 | 15 | $3,019,933 | $297,000 | $7,490,000 | 4,748 | 636 |
6 | 2 | $3,175,000 | $2,100,000 | $4,250,000 | 5,372 | 591 |
7 | 1 | $3,595,000 | $3,595,000 | $3,595,000 | 12,605 | 285 |
William B. McClain, P.A. , Broker Associate, MBA
London Foster Realty
Direct 786-234-3673
407 Lincold Rd. - Suite 10G
Miami Beach, FL 33139
williambmcclain@gmail.com